Home
DataTaker
Global Water
Elpro
Pace
Oxyguard
HandyWave
Wavecom
Eagle
Hanna
Digitron
Testo
Huger
TPS
Solar Panels
Wind Turbines
Grant Squirrel
Special Offers
Contact Us
News
e-mail me

PARSHALL FLUMES
  PARSHALL FLUMES
Diagrams, Dimensions & Flow Data

parshall flumes

Table of Dimensions
W A 2/3A B C D E F G J K N Price
1 14-9/32 9-17/32 14 3-21/32 6-19/32 9 3 8 9-1/4 3/4 1-1/8
2 16-5/16 10-7/8 16 5-5/16 8-13/32 12 4-1/2 10 12-7/8 7/8 1-11/16  
3 18-3/8 12-1/4 18 7 10-3/16 24 6 12 25 1 2-1/4  
6 24-7/16 16-5/16 24 15-1/2 15-5/8 24 12 24 27 3 4-1/2
9 34-5/8 23-1/8 34 15 22-5/8 30 24 18 33 3 4-1/2  
12 54 36 52-7/8 24 33-1/4 36 24 36 39 3 9  
Table of Flow Data
Size 1" 2" 3" 6" 9" 12"
Min CFS 0.001 0.001 0.001 0.001 0.005 0.006
Min MGD 0.001 0.001 0.001 0.001 0.003 0.004
Max CFS 0.34 0.68 2.91 6.16 16.49 21.68
Max MGD 0.22 0.44 1.88 3.98 10.66 14.01
Complete Flow Table 1" Table 2" Table 3" Table 6" Table 9" Table 12" Table




[ First ] [ Prev ] [ Next ] [ Last ]



|Home| |DataTaker| |Global Water | |Elpro| |Pace| |Oxyguard| |HandyWave| |Wavecom| |Eagle| |Hanna| |Digitron| |Testo| |Huger| |TPS| |Solar Panels| |Wind Turbines| |Grant Squirrel| |Special Offers| |Contact Us| |News|